Prop 65 notices: Lead in spices, seasonings & sauces
Proposition 65 60-day notices filed with the California Attorney General between 2025-11-01 and 2026-10-31 that match Lead in spices, seasonings & sauces, newest first. Each is a 60-day notice filed by a private noticing party — an allegation, not a finding of violation — claiming that a product exposed Californians to a listed chemical without a warning. Each AG number links to the notice record on the California Attorney General's site, except where the noticing party is a private individual or a named company is withheld as a possible person's name.
Latest notices
| Date filed | AG notice record | Product | Chemical(s) alleged | Category | Companies named in the notice |
|---|---|---|---|---|---|
| 2026-10-30 | 2026-05134Filed by Environmental Health Advocates, Inc. | Trader Joe's Ghost Pepper Potato Chips | Lead | Spices, Seasonings & Sauces | Trader Joe's Company |
| 2026-10-30 | 2026-05124Filed by Environmental Health Advocates, Inc. | Setton Farms Crystallized Ginger | Lead | Spices, Seasonings & Sauces | Setton International Foods of Brooklyn, Inc.; Setton's International Foods, Inc.; Grocery Outlet Inc. |
| 2026-10-27 | 2026-05097Filed by Center for Consumer Safety, LLC | NuTrail Nut Granola Cereal, Blueberry Cinnamon, 8 oz. | Lead | Spices, Seasonings & Sauces | Amazon; NuTrail, LLC |
| 2026-10-26 | 2026-05084Filed by CalSafe Research Center, Inc. | PhoLicious, Premium Ramen with Premium Chicken Broth - Spicy Hot Level, UPC#860012936939 | Lead | Spices, Seasonings & Sauces | Pholicious, LLC |
| 2026-10-26 | 2026-05082Filed by CalSafe Research Center, Inc. | Gymkhana, Tikka Medium Masala Simmer Sauce, UPC#860014094828, Gymkhana, Korma Mild Simmer Sauce, UPC#860014094842, Gymkhana, Madras Hot Simmer Sauce, UPC#860014 | Lead | Spices, Seasonings & Sauces | GK Fine Foods Inc. |
| 2026-10-26 | 2026-05079Filed by CalSafe Research Center, Inc. | Filthy, Blue Cheese Stuffed Olives, UPC#899682002811, Filthy, Piri Piri Pepper Stuffed Olives, UPC#899682002859, Filthy, Pimento Olives, UPC#899682002828 | Lead | Spices, Seasonings & Sauces | Filthy Brands, LLC |
| 2026-10-26 | 2026-05078Filed by CalSafe Research Center, Inc. | Feast Mode, Energized Oatmeal - Cinnamon Honey Butter, UPC#796752872742 | Lead | Spices, Seasonings & Sauces | Feast Mode Flavors & Nutrition LLC |
| 2026-10-23 | 2026-05063Filed by Environmental Health Advocates, Inc. | Blue Elephant – Thai Green Curry Sauce , Blue Elephant – Thai Red Curry Sauce | Lead | Spices, Seasonings & Sauces | Sequoia Southeast, Inc.; Walmart Inc.; Blue Elephant Bangkok Co Limited |
| 2026-10-23 | 2026-05054Filed by Environmental Health Advocates, Inc. | A Dozen Cousins White Bean Chile Verde | Lead | Spices, Seasonings & Sauces | A Dozen Cousins, LLC; Verde Valle Foods, Inc.; Mrs. Gooch’s Natural Food Markets, Inc. |
| 2026-10-23 | 2026-05049Filed by Environmental Health Advocates, Inc. | Sunbest Natural Crystallized Ginger Slices | Lead | Spices, Seasonings & Sauces | Sunco & Frenchie Limited Liability Company; Walmart Inc. |
| 2026-10-20 | 2026-05089Filed by Consumer Advocacy Group, Inc. | Kitchen King Masala | Lead | Spices, Seasonings & Sauces | Badshah Masala Private Limited; Walmart, Inc.; Wal-Mart.com USA, LLC; Zeenat Inc. |
| 2026-10-19 | 2026-05002Filed by CalSafe Research Center, Inc. | Ah It Dat Snacks LLC, Ahitdat Organic Ginger Chews, UPC#N/A | Lead | Spices, Seasonings & Sauces | Nuts.com, Inc. |
| 2026-10-19 | 2026-04983Filed by CalSafe Research Center, Inc. | Pickled Prince, Hot Banana Peppers, UPC#N/A | Lead | Spices, Seasonings & Sauces | Pickled Prince LLC |
| 2026-10-19 | 2026-04980Filed by CalSafe Research Center, Inc. | Panola Pepper, Spicy Sweet Jalapeno Peppers, UPC#032982560319 | Lead | Spices, Seasonings & Sauces | Panola Pepper Corporation |
| 2026-10-19 | 2026-04979Filed by CalSafe Research Center, Inc. | D'Allesandro Gourmet Ingredients, Tamarind Paste, UPC#687080284898 | Lead | Spices, Seasonings & Sauces | Woodland Foods, LLC |
| 2026-10-16 | 2026-04974Filed by Clean Product Advocates, LLC | Val Vita Green Enchilada Sauce Pouch | Cadmium; Lead | Spices, Seasonings & Sauces | Val Vita USA Corporation; Vallarta Food Enterprises, Inc. |
| 2026-10-16 | 2026-04938Filed by Environmental Health Advocates, Inc. | Williams Sonoma Chili Crisp, Extra Spicy | Lead | Spices, Seasonings & Sauces | Williams-Sonoma, Inc.; California Olive and Vine, LLC dba Sutter Buttes Artisan Foods |
| 2026-10-16 | 2026-04915Filed by Environmental Health Advocates, Inc. | Private Selection Tavern Style Pot Roast Cooking Sauce | Lead | Spices, Seasonings & Sauces | The Kroger Co. |
| 2026-10-15 | 2026-04909Filed by Clean Product Advocates, LLC | Every Body Eat Ginger Cinnamon Cookie Bites | Lead | Spices, Seasonings & Sauces | Whole & Free Foods, LLC; Whole Foods Market California, Inc. |
| 2026-10-13 | 2026-04879Filed by CalSafe Research Center, Inc. | SuckerPunch, Sweet 'n Heat Three Pepper Pickles Snack Pack, UPC#859994006693 | Lead | Spices, Seasonings & Sauces | Sucker Punch Gourmet, LLC |
| 2026-10-13 | 2026-04877Filed by CalSafe Research Center, Inc. | New Braunfels Smokehouse, Sweet Fire Bread & Butter Pickles & Peppers, UPC#817071001726 | Lead | Spices, Seasonings & Sauces | New Braunfels Smokehouse, Inc. |
| 2026-10-13 | 2026-04875Filed by CalSafe Research Center, Inc. | Yammy, Chewy Dried Sweet Potato - Sriracha, UPC#850050993223, Yammy, Chewy Dried Sweet Potato - Salt & Pepper, UPC#850050993247, Yammy, Chewy Dried Sweet Potato | Lead | Spices, Seasonings & Sauces | Jive Snacks LLC |
| 2026-10-09 | 2026-04862Filed by Clean Product Advocates, LLC | A Dozen Cousins Spanish Yellow Rice Cooked with Bone Broth | Lead | Spices, Seasonings & Sauces | Verde Valle Food, Inc.; A Dozen Cousins LLC; Costco Wholesale Corporation |
| 2026-10-07 | 2026-04795Filed by Clean Product Advocates, LLC | Pigeon Brand Pickled Mustard Green Half In Soy Sauce | Lead | Spices, Seasonings & Sauces | AH USA Group, Inc.; Tawa Supermarket, Inc. |
| 2026-10-07 | 2026-04789Filed by Consumer Protection Group, LLC | The Spice House – Saigon Ground Cinnamon | Lead | Spices, Seasonings & Sauces | Spice House, LLC |
| 2026-10-06 | 2026-04783Filed by Consumer Protection Group, LLC | Macayo – Taco Sauce and Chip Dip | Lead | Spices, Seasonings & Sauces | Fiesta Canning Co., Inc. |
| 2026-10-06 | 2026-04780Filed by Clean Product Advocates, LLC | Perfect Earth Red Curry Ramen | Lead | Spices, Seasonings & Sauces | Perfect Earth, LLC; Berkeley Bowl Produce, Inc. |
| 2026-10-06 | 2026-04772Filed by Consumer Protection Group, LLC | Spanglish Asadero – Mexican BBQ Sauce Birria | Lead | Spices, Seasonings & Sauces | Spanglish Asadero, LLC |
| 2026-10-05 | 2026-04752Filed by CalSafe Research Center, Inc. | Nola Sauce Bar, Cherry Sweet Fire Bread & Butter Pickles & Peppers, UPC#817071001764, Nola Sauce Bar, Gherkin Stuffed Olives, UPC#817071001115 | Lead | Spices, Seasonings & Sauces | Gourmet Gardens Specialty Foods, Inc. |
| 2026-10-05 | 2026-04751Filed by CalSafe Research Center, Inc. | J Welch Farms, Fig Balsamic Vinegar, UPC#851465008229 | Lead | Spices, Seasonings & Sauces | Cibaria International, Inc. |
| 2026-10-05 | 2026-04745Filed by CalSafe Research Center, Inc. | Kuko's Adobos Marinades, Annatto Paste (Seasoned), UPC#744365320006 | Lead | Spices, Seasonings & Sauces | Kuko's Adobos Marinades |
| 2026-10-05 | 2026-04744Filed by CalSafe Research Center, Inc. | Fathead Peppers, Gourmet Sliced Cherry Peppers, UPC#751571118198 | Lead | Spices, Seasonings & Sauces | Fathead Peppers LLC |
| 2026-10-05 | 2026-04742Filed by CalSafe Research Center, Inc. | Saratoga Olive Oil Company, Fig Balsamic Vinegar, UPC#811217030007 | Lead | Spices, Seasonings & Sauces | Braidwood's LLC |
| 2026-10-05 | 2026-04736Filed by CalSafe Research Center, Inc. | Sparrow Lane, Fig Balsamic Vinegar, UPC#635740000258 | Lead | Spices, Seasonings & Sauces | Sparrow Lane, Inc. |
| 2026-10-02 | 2026-04755Filed by Consumer Protection Group, LLC | Burlap and Barrel - Silk Chili | Lead | Spices, Seasonings & Sauces | Burlap And Barrel, Inc. |
| 2026-10-02 | 2026-04731Filed by Consumer Protection Group, LLC | El Pato - Hot Chili Peppers | Lead | Spices, Seasonings & Sauces | Amazon.com Services LLC; Walker Foods, Inc. |
| 2026-10-02 | 2026-04700Filed by Environmental Health Advocates, Inc. | North American Herb & Spice ChagaMilk Drink Mix | Lead | Spices, Seasonings & Sauces | North American Herb and Spice Co. Ltd. LLC. |
| 2026-10-02 | 2026-04697Filed by Environmental Health Advocates, Inc. | Mountain House Chili Mac | Cadmium; Lead | Spices, Seasonings & Sauces | OFD Foods, LLC |
| 2026-10-01 | 2026-04689Filed by Clean Product Advocates, LLC | The Garlic Survival Co. Triple Garlic Salsa | Lead | Spices, Seasonings & Sauces | GMB Specialty Foods |
Show 14 more noticesShow fewer
Not listed: 11 rows whose name is withheld. We show only the count, because a row's details can be matched to the public source to identify the person.
The 50 most recent of 410. Product and companies as written in the notice; names that may be a person's are shown as "Withheld (may be a person's name)". Open the AG number for the notice record. Product categories are assigned by keyword rules on the product text and can misfile some notices; see method.
Source
California Attorney General, Proposition 65 60-day notice search, CSV exports for 2025-11-01 to 2026-10-31 (downloaded 2026-11-05; 5,868 notices). Noticing parties are shown as filed, except individuals, shown as "a private individual (name withheld)"; attorneys are not shown. Counts are row counts; nothing is estimated. Method.