Prop 65 notices: Seafood
Proposition 65 60-day notices filed with the California Attorney General between 2025-11-01 and 2026-10-31 that match Seafood, newest first. Each is a 60-day notice filed by a private noticing party — an allegation, not a finding of violation — claiming that a product exposed Californians to a listed chemical without a warning. Each AG number links to the notice record on the California Attorney General's site, except where the noticing party is a private individual or a named company is withheld as a possible person's name.
Latest notices
| Date filed | AG notice record | Product | Chemical(s) alleged | Category | Companies named in the notice |
|---|---|---|---|---|---|
| 2026-10-30 | 2026-05146Filed by Environmental Health Advocates, Inc. | Mrs. Friday's Fantail Shrimp | Lead | Seafood | King & Prince Seafood Corporation; Smart & Final Stores LLC |
| 2026-10-30 | 2026-05131Filed by Environmental Health Advocates, Inc. | Progresso New England Clam Chowder | Cadmium | Seafood | General Mills, Inc.; Target Corporation |
| 2026-10-30 | 2026-05128Filed by Environmental Health Advocates, Inc. | Nature's Best Seafood Pre-Cooked Breaded Oysters | Cadmium; Lead | Seafood | Eastern Seafood Distributors, LLC; Nugget Market, Inc. |
| 2026-10-28 | 2026-05099Filed by Environmental Research Center, Inc. | Serenity Kids Grass Fed Beef Kebab with Carrot, Parsnip, Potato, Spinach, Herbs & Spices Made with Organic Vegetables, Serenity Kids Organic Carrot Spinach & Ba | Perfluorononanoic acid (PFNA); Perfluorooctane Sulfonate (PFOS); Perfluorooctanoic Acid (PFOA) | Seafood | Serenity Kids, Inc. |
| 2026-10-23 | 2026-05046Filed by Environmental Health Advocates, Inc. | Great American Seafood – Seafood Combination | Cadmium; Lead | Seafood | Southwind Foods, LLC; Food 4 Less of California, Inc. |
| 2026-10-23 | 2026-05044Filed by Environmental Health Advocates, Inc. | Luke's Classic Lobster Ravioli with Vodka Sauce | Cadmium | Seafood | Lukes Seafood LLC; Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-20 | 2026-05094Filed by Consumer Advocacy Group, Inc. | Clams in Brine | Cadmium; Lead | Seafood | Nudisco; S.L.; BAA International Enterprises, Inc. DBA Garden Fresh Farmers Market |
| 2026-10-20 | 2026-05093Filed by Consumer Advocacy Group, Inc. | Crispy Seaweed Garnish | Cadmium | Seafood | Manjun Foods Co., Ltd.; Gochujar |
| 2026-10-19 | 2026-04987Filed by Clean Product Advocates, LLC | Chestnut Hill Mackerel In Brine | Lead | Seafood | Midwood Brands, LLC; Family Dollar, LLC; Royal Food Import Corporation |
| 2026-10-16 | 2026-04971Filed by Clean Product Advocates, LLC | Bay Hill Gourmet Seafood Pacific Whiting Fillets | Lead | Seafood | Bay Hill Seafood Sales, LLC; Smart & Final Stores LLC; Fleetwood Foods LLC |
| 2026-10-16 | 2026-04939Filed by Environmental Health Advocates, Inc. | Ragin' Cajun Authentic Shrimp & Grits | Lead | Seafood | Acadian Kitchens Group, LLC; Amazon.com Services LLC |
| 2026-10-16 | 2026-04936Filed by Environmental Health Advocates, Inc. | Bibigo Mandu Whole Shrimp Dumplings | Lead | Seafood | CJ Cheiljedang Corporation; Schwan’s Sales Co., Inc.; SFC Global Supply Chain, Inc.; Costco Wholesale Corporation |
| 2026-10-16 | 2026-04929Filed by Environmental Health Advocates, Inc. | Wild Planet Wild White Anchovies in Extra Virgin Olive Oil | Cadmium | Seafood | Bolton US, Inc.; Sprouts Farmers Market, Inc. |
| 2026-10-12 | 2026-04986Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Robinson Crusoe Mussels in Brine, Robinson Crusoe Mussels in Sunflower Oil | Cadmium; Lead | Seafood | LAP Imports Corp / Lap Import; GetUp Worldwide Imports; Amazon.com Services LLC; Amazon.com, Inc.; Jealsa (Jealsa Rianxeira S.A.) |
| 2026-10-12 | 2026-04976Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Mayport C&C Fisheries Middleneck Clams, Mayport C&C Fisheries James Rivers Oysters, Mayport C&C Fisheries Louisiana Gulf Oysters, Mayport C&C Fisheries Fresh Mu | Cadmium; Lead | Seafood | Mayport C & C Fisheries, Inc.; Webb’s Seafood, Inc. |
| 2026-10-12 | 2026-04975Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Vantia Baby Clams in Natural Juices | Cadmium; Lead | Seafood | Musco Food Corp.; Musco Food Corporation; Cerini Coffee Services, Inc |
| 2026-10-12 | 2026-04972Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Giovanni’s Black Mussels , Giovanni’s Pacific Oysters, Giovanni’s Shucked Oysters, Waituna Smoked Mussels Plain | Cadmium; Lead | Seafood | DeGarimore, Inc.; DeGarimore, Inc. dba Giovanni’s Fish Market & Galley |
| 2026-10-12 | 2026-04914Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Jons Fresh Marketplace Cherrystone Clams | Lead | Seafood | Berberian Enterprises, Inc; Berberian Enterprises dba Jons Fresh Marketplace; Maplebear Inc. |
| 2026-10-09 | 2026-04860Filed by Environmental Health Advocates, Inc. | Luke's Wild Caught Lobster Meat with Luke's Secret Seasoning | Lead | Seafood | Lukes Seafood LLC; Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-09 | 2026-04850Filed by Environmental Health Advocates, Inc. | Flora Imported Red Clam Sauce | Lead | Seafood | LaMonica Fine Foods, LLC; Vita Verde, Inc. |
| 2026-10-08 | 2026-04825Filed by Clean Product Advocates, LLC | Santa Monica Seafood Cioppino Base | Cadmium; Lead | Seafood | Santa Monica Seafood Company; Vicente Foods, LLC |
| 2026-10-08 | 2026-04820Filed by Clean Product Advocates, LLC | The Better Fish Barramundi | Lead | Seafood | Australis Aquaculture, LLC; Sprouts Farmers Market, LLC |
| 2026-10-06 | 2026-04781Filed by Clean Product Advocates, LLC | Margaritaville Sunset Shrimp Scampi | Lead | Seafood | Tampa Maid Foods, LLC; Target Corporation |
| 2026-10-05 | 2026-04746Filed by CalSafe Research Center, Inc. | Roger's Fish Co., Roger's Double Clam Chowder, UPC#880632014121 | Lead | Seafood | Roger's Fish Co. LLC |
| 2026-10-02 | 2026-04705Filed by Environmental Health Advocates, Inc. | MERCI Chained Up Nipple Clamps - Doc Johnson | Di(2-ethylhexyl)phthalate (DEHP) | Seafood | Health Devices Corporation; SheVibe Inc. |
| 2026-10-02 | 2026-04701Filed by Environmental Health Advocates, Inc. | Trader Joe's Spring Rolls with Shrimp | Cadmium; Lead | Seafood | Trader Joe's Company |
| 2026-10-02 | 2026-04698Filed by Environmental Health Advocates, Inc. | 365 Whole Foods Market Skipjack Wild Tuna in Extra Virgin Olive Oil Salt Added | Cadmium | Seafood | Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-01 | 2026-04692Filed by Clean Product Advocates, LLC | Atlantic Capes Fisheries All Natural Scallops | Cadmium; Lead | Seafood | Atlantic Capes Fisheries, Inc.; Sprouts Farmers Market, Inc. |
| 2026-10-01 | 2026-04691Filed by Clean Product Advocates, LLC | Sea Port Seafood Marinara Mix | Cadmium; Lead | Seafood | Sea Port Products Corporation; Mitsuwa Corporation |
| 2026-09-28 | 2026-04648Filed by Mothers Oversight Network for Actionable Response to Contaminant Harm [MONARCH], LLC | Fetish Fantasy Ltd O-Ring Gag and Nipple Clamps | Di(2-ethylhexyl)phthalate (DEHP) | Seafood | Pipedream Products, LLC; TBMBM US, Inc. |
| 2026-09-28 | 2026-04647Filed by Mothers Oversight Network for Actionable Response to Contaminant Harm [MONARCH], LLC | Alligator Clamps | Di(2-ethylhexyl)phthalate (DEHP) | Seafood | Oklahoma Embroidery Supply and Design, LLC; Moore’s Sewing Center |
| 2026-09-22 | 2026-04641Filed by Consumer Advocacy Group, Inc. | Smoked Mussels, Sardines in Can | Cadmium; Lead | Seafood | Sea Tales B.V. |
| 2026-09-20 | 2026-04503Filed by Clean Product Advocates, LLC | Renna Mussels In Oil | Cadmium | Seafood | Italfoods, Inc.; Berkeley Bowl Produce, Inc. |
| 2026-09-20 | 2026-04502Filed by Clean Product Advocates, LLC | Berkeley Bowl Wild 10/15 White Shrimp | Lead | Seafood | Berkeley Bowl Produce, Inc. |
| 2026-09-18 | 2026-04465Filed by Environmental Health Advocates, Inc. | Pacific Seafood Fresh Pacific Oysters - small | Cadmium; Lead | Seafood | Pacific Seafood Group; Dulcich, Inc.; Save Mart Supermarkets LLC |
| 2026-09-18 | 2026-04459Filed by Environmental Health Advocates, Inc. | Pacific Seafood SeaRock Fresh Pacific Oysters | Cadmium; Lead | Seafood | Dulcich, Inc.; Pacific Shellfish – South Bend, LLC; Pacific Seafood Group; Food 4 Less of California |
| 2026-09-17 | 2026-04537Filed by Consumer Advocacy Group, Inc. | Smoked Mussels | Cadmium; Lead | Seafood | Fish Tales Holdings B.V. |
| 2026-09-17 | 2026-04536Filed by Consumer Advocacy Group, Inc. | Smoked Mussels | Cadmium; Lead | Seafood | Fish Tales Holdings B.V. |
| 2026-09-17 | 2026-04535Filed by Consumer Advocacy Group, Inc. | Sardines in Can | Lead | Seafood | Fish Tales Holdings B.V. |
| 2026-09-14 | 2026-04410Filed by CalSafe Research Center, Inc. | Cape May, Chopped Sea Clams (100% Sea Clams), UPC#076289240451, Cape May, Chopped Ocean Clams (100% Ocean Clams), UPC#076289249454 | Lead | Seafood | LaMonica Fine Foods, LLC |
| 2026-09-11 | 2026-04354Filed by Environmental Health Advocates, Inc. | Ocean Angel Brand Del Mar Seafoods Wild Caught Frozen Calamari California Squid | Cadmium; Lead | Seafood | Del Mar Seafoods, Inc.; Food 4 Less of California, Inc. |
| 2026-09-11 | 2026-04351Filed by Environmental Health Advocates, Inc. | Marketside Mussels Fully Cooked | Cadmium; Lead | Seafood | Walmart Inc. |
| 2026-09-11 | 2026-04349Filed by Environmental Health Advocates, Inc. | Great Value Raw Argentine Red Shrimp | Cadmium | Seafood | Walmart Inc. |
| 2026-09-03 | 2026-04262Filed by Ecological Alliance, LLC | Van de Kamp's Fish Sticks | Perfluorooctane Sulfonate (PFOS) | Seafood | High Liner Foods; Stater Bros. Markets |
| 2026-09-03 | 2026-04261Filed by Ecological Alliance, LLC | Fisher Boy Fish Sticks | Perfluorooctane Sulfonate (PFOS); Perfluorooctanoic Acid (PFOA) | Seafood | High Liner Foods; Dolgen California, LLC |
| 2026-09-03 | 2026-04260Filed by Ecological Alliance, LLC | Stater Bros. Chunk Light Tuna | Perfluorooctane Sulfonate (PFOS) | Seafood | Stater Bros. Markets |
Show 21 more noticesShow fewer
Not listed: 4 rows whose name is withheld. We show only the count, because a row's details can be matched to the public source to identify the person.
The 50 most recent of 524. Product and companies as written in the notice; names that may be a person's are shown as "Withheld (may be a person's name)". Open the AG number for the notice record. Product categories are assigned by keyword rules on the product text and can misfile some notices; see method.
Breakdown
| Chemical / category | Notices |
|---|---|
| Cadmium | 244 |
| Di(2-ethylhexyl)phthalate (DEHP) | 10 |
| Lead | 342 |
| Mercury | 9 |
| Perfluorooctane Sulfonate (PFOS) | 41 |
| Perfluorooctanoic Acid (PFOA) | 31 |
Combinations with at least 8 notices.
Notices by month
| Month | 60-day notices |
|---|---|
| 2025-11 | 32 |
| 2025-12 | 42 |
| 2026-01 | 82 |
| 2026-02 | 36 |
| 2026-03 | 58 |
| 2026-04 | 52 |
| 2026-05 | 53 |
| 2026-06 | 42 |
| 2026-07 | 36 |
| 2026-08 | 39 |
| 2026-09 | 19 |
| 2026-10 | 33 |
Source
California Attorney General, Proposition 65 60-day notice search, CSV exports for 2025-11-01 to 2026-10-31 (downloaded 2026-11-05; 5,868 notices). Noticing parties are shown as filed, except individuals, shown as "a private individual (name withheld)"; attorneys are not shown. Counts are row counts; nothing is estimated. Method.
Other product categories
Alcoholic BeveragesApparel, Bags & AccessoriesBuilding Materials & ChemicalsCannabis & Hemp ProductsChips, Snacks & CandyCosmetics & Personal CareDietary Supplements & ProteinElectronics & Phone AccessoriesFitness & Sporting GoodsFootwearHome, Furniture & DecorJewelryKitchenware & TablewareOffice, School & CraftsPackaged Foods & GroceryPet ProductsSpices, Seasonings & SaucesThermal Receipt PaperTools, Hardware & Auto PartsToys, Kids & Baby