Prop 65 notices for Cadmium
Proposition 65 60-day notices filed with the California Attorney General between 2025-11-01 and 2026-10-31 that match Cadmium, newest first. Each is a 60-day notice filed by a private noticing party — an allegation, not a finding of violation — claiming that a product exposed Californians to a listed chemical without a warning. Each AG number links to the notice record on the California Attorney General's site, except where the noticing party is a private individual or a named company is withheld as a possible person's name.
Latest notices
| Date filed | AG notice record | Product | Chemical(s) alleged | Category | Companies named in the notice |
|---|---|---|---|---|---|
| 2026-10-30 | 2026-05143Filed by Environmental Health Advocates, Inc. | Boulder Canyon Chips - Hickory Barbeque, Boulder Canyon Chips - Sea Salt & Cracked Pepper | Cadmium | Spices, Seasonings & Sauces | Utz Quality Foods, LLC; Target Corporation |
| 2026-10-30 | 2026-05140Filed by Environmental Health Advocates, Inc. | Kadbanou Fried Sabzi Ghormesabzi | Cadmium; Lead | Kadbanou, LLC; Whole Mart International, LLC | |
| 2026-10-30 | 2026-05135Filed by Environmental Health Advocates, Inc. | Taylor Farms 21g Protein Green Goddess Power Kit, Taylor Farms Apple Feta Salad Kit | Cadmium | Dietary Supplements & Protein | Taylor Fresh Foods, Inc.; The Vons Companies, Inc.; Target Corporation |
| 2026-10-30 | 2026-05131Filed by Environmental Health Advocates, Inc. | Progresso New England Clam Chowder | Cadmium | Seafood | General Mills, Inc.; Target Corporation |
| 2026-10-30 | 2026-05128Filed by Environmental Health Advocates, Inc. | Nature's Best Seafood Pre-Cooked Breaded Oysters | Cadmium; Lead | Seafood | Eastern Seafood Distributors, LLC; Nugget Market, Inc. |
| 2026-10-30 | 2026-05122Filed by Environmental Health Advocates, Inc. | Sea Best Salt & Pepper Calamari Crispy Breaded | Cadmium | Spices, Seasonings & Sauces | Beaver Street Fisheries, LLC; Nugget Market, Inc. |
| 2026-10-30 | 2026-05120Filed by Environmental Health Advocates, Inc. | Trader Joe's Baby Pak Choi | Cadmium | Trader Joe's Company | |
| 2026-10-30 | 2026-05114Filed by Environmental Health Advocates, Inc. | Nugget Market Wakame Salad | Cadmium; Lead | Nugget Market, Inc. | |
| 2026-10-30 | 2026-05112Filed by Environmental Health Advocates, Inc. | Boulder Canyon Boulder Hatch Mike's Hot Honey Chips, Boulder Canyon Wavy Cheddar Sour Cream Chips, Boulder Canyon Jalapeno Potato Chips, Boulder Canyon Thin & C | Cadmium | Chips, Snacks & Candy | Utz Quality Foods, LLC; Sprouts Farmers Market, Inc.; Mrs. Gooch's Natural Food Markets, Inc.; Inventure Foods, Inc. |
| 2026-10-28 | 2026-05100Filed by Environmental Research Center, Inc. | Lenny & Larry's Protein Cookie Soft-Baked Oatmeal Raisin, Lenny & Larry's Protein Cookie Soft-Baked Peanut Butter Chocolate Chip, Lenny & Larry's Protein Cookie | Cadmium; Lead; Mercury | Dietary Supplements & Protein | Lenny & Larry’s, LLC |
| 2026-10-23 | 2026-05073Filed by Environmental Health Advocates, Inc. | 365 Organic Baby Spinach and Arugula | Cadmium | Packaged Foods & Grocery | Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-23 | 2026-05065Filed by Environmental Health Advocates, Inc. | Boulder Canyon Malt Vinegar & Sea Salt Chips | Cadmium | Spices, Seasonings & Sauces | UTZ Quality Foods, LLC; Sprouts Farmers Market, Inc.; Inventure Foods, Inc. |
| 2026-10-23 | 2026-05052Filed by Environmental Health Advocates, Inc. | Good & Gather Baby Spinach | Cadmium | Packaged Foods & Grocery | Taylor Fresh Foods, Inc.; Target Corporation |
| 2026-10-23 | 2026-05048Filed by Environmental Health Advocates, Inc. | Stahlbush Cut Spinach | Cadmium; Lead | Packaged Foods & Grocery | Stahlbush Island Farms, Inc.; Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-23 | 2026-05046Filed by Environmental Health Advocates, Inc. | Great American Seafood – Seafood Combination | Cadmium; Lead | Seafood | Southwind Foods, LLC; Food 4 Less of California, Inc. |
| 2026-10-23 | 2026-05044Filed by Environmental Health Advocates, Inc. | Luke's Classic Lobster Ravioli with Vodka Sauce | Cadmium | Seafood | Lukes Seafood LLC; Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-23 | 2026-05040Filed by Environmental Health Advocates, Inc. | Amy’s Breakfast Tofu Scramble | Cadmium | Packaged Foods & Grocery | Amy’s Kitchen, LLC; Target Corporation |
| 2026-10-20 | 2026-05094Filed by Consumer Advocacy Group, Inc. | Clams in Brine | Cadmium; Lead | Seafood | Nudisco; S.L.; BAA International Enterprises, Inc. DBA Garden Fresh Farmers Market |
| 2026-10-20 | 2026-05093Filed by Consumer Advocacy Group, Inc. | Crispy Seaweed Garnish | Cadmium | Seafood | Manjun Foods Co., Ltd.; Gochujar |
| 2026-10-20 | 2026-05091Filed by Consumer Advocacy Group, Inc. | Tuyo in Olive Oil | Cadmium; Lead | Packaged Foods & Grocery | Green Room Foods; Seafood City Supermarket; SFC Marketplace, Inc. |
| 2026-10-16 | 2026-04974Filed by Clean Product Advocates, LLC | Val Vita Green Enchilada Sauce Pouch | Cadmium; Lead | Spices, Seasonings & Sauces | Val Vita USA Corporation; Vallarta Food Enterprises, Inc. |
| 2026-10-16 | 2026-04961Filed by Environmental Health Advocates, Inc. | 365 Whole Foods Market Fruit & Nut Muesli | Cadmium; Lead | Chips, Snacks & Candy | Whole Foods Market California, Inc. |
| 2026-10-16 | 2026-04960Filed by Environmental Health Advocates, Inc. | Top Seedz Roasted Seeds Sea Salt Sunflower & Pumpkin Seeds | Cadmium | Chips, Snacks & Candy | Top Seedz LLC; Whole Foods Market California, Inc. |
| 2026-10-16 | 2026-04957Filed by Environmental Health Advocates, Inc. | Boulder Canyon Classic Sea Salt Chips | Cadmium | Chips, Snacks & Candy | Inventure Foods, Inc.; Mrs. Gooch's Natural Food Markets, Inc.; UTZ Quality Foods, LLC |
| 2026-10-16 | 2026-04949Filed by Environmental Health Advocates, Inc. | Kenter Canyon Farms Organic Baby Spinach | Cadmium | Packaged Foods & Grocery | Kenter Canyon Farms, Inc.; Amazon.com Services LLC; Mrs. Gooch's Natural Food Markets, Inc. |
| 2026-10-16 | 2026-04947Filed by Environmental Health Advocates, Inc. | Lazy Acres Organic Baby Spinach | Cadmium | Packaged Foods & Grocery | Kenter Canyon Farms, Inc.; Bristol Farms |
| 2026-10-16 | 2026-04944Filed by Environmental Health Advocates, Inc. | Lazy Acres Organic Herb Salad | Cadmium; Lead | Kenter Canyon Farms, Inc.; Bristol Farms | |
| 2026-10-16 | 2026-04941Filed by Environmental Health Advocates, Inc. | Lay's Brazilian-Style Garlic Sauce Potato Chips | Cadmium | Spices, Seasonings & Sauces | Frito-Lay North America, Inc.; Target Corporation |
| 2026-10-16 | 2026-04937Filed by Environmental Health Advocates, Inc. | Rylenor Freeze Dried Shiitake Mushrooms | Cadmium; Lead | Packaged Foods & Grocery | Earth’s Seeds INC; Amazon.com Services LLC |
| 2026-10-16 | 2026-04930Filed by Environmental Health Advocates, Inc. | Nomad Nutrition Hungarian Goulash | Cadmium; Lead | Nomad Nutrition Ltd.; Recreational Equipment, Inc. | |
| 2026-10-16 | 2026-04929Filed by Environmental Health Advocates, Inc. | Wild Planet Wild White Anchovies in Extra Virgin Olive Oil | Cadmium | Seafood | Bolton US, Inc.; Sprouts Farmers Market, Inc. |
| 2026-10-15 | 2026-04910Filed by Clean Product Advocates, LLC | Kite Hill Dairy Free, Mushroom Ravioli | Cadmium; Lead | Packaged Foods & Grocery | Lyrical Foods, Inc.; Bristol Farms dba Lazy Acres Natural Market |
| 2026-10-14 | 2026-04898Filed by Public Protection Alliance LLC | Pine nuts | Cadmium; Lead | Chips, Snacks & Candy | We Go Nuts Inc.; Amazon.com Services LLC |
| 2026-10-13 | 2026-04891Filed by Clean Product Advocates, LLC | Green Magic Cilantro | Cadmium | OSR Enterprises, Inc.; Vicente Foods, LLC | |
| 2026-10-13 | 2026-04880Filed by Environmental Research Center, Inc. | FeelFit Pea Protein Shake Simply1 Chocolate Flavor, FeelFit Pea Protein Shake Vanilla Flavor, EssentialMeal Meal Replacement Protein Shake Coffee Flavor + Other | Cadmium; Lead | Dietary Supplements & Protein | Arbonne International, LLC |
| 2026-10-12 | 2026-04986Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Robinson Crusoe Mussels in Brine, Robinson Crusoe Mussels in Sunflower Oil | Cadmium; Lead | Seafood | LAP Imports Corp / Lap Import; GetUp Worldwide Imports; Amazon.com Services LLC; Amazon.com, Inc.; Jealsa (Jealsa Rianxeira S.A.) |
| 2026-10-12 | 2026-04977Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Talley’s New Zealand Greenshell Mussels in the Halfshell, Vallarta Dozen Oysters Ostiones | Cadmium; Lead | Dietary Supplements & Protein | VSI, Inc.; VSI, Inc. dba Vallarta Supermarket; Vallarta Food Enterprises, Inc; Vallarta Food Enterprises, Inc. dba Vallarta Supermarket and Vallarta Supermarkets; Maplebear Inc. (+4 more) |
| 2026-10-12 | 2026-04976Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Mayport C&C Fisheries Middleneck Clams, Mayport C&C Fisheries James Rivers Oysters, Mayport C&C Fisheries Louisiana Gulf Oysters, Mayport C&C Fisheries Fresh Mu | Cadmium; Lead | Seafood | Mayport C & C Fisheries, Inc.; Webb’s Seafood, Inc. |
| 2026-10-12 | 2026-04975Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Vantia Baby Clams in Natural Juices | Cadmium; Lead | Seafood | Musco Food Corp.; Musco Food Corporation; Cerini Coffee Services, Inc |
| 2026-10-12 | 2026-04972Filed by Chemical Toxin Working Group Inc. dba Healthy Living Foundation | Giovanni’s Black Mussels , Giovanni’s Pacific Oysters, Giovanni’s Shucked Oysters, Waituna Smoked Mussels Plain | Cadmium; Lead | Seafood | DeGarimore, Inc.; DeGarimore, Inc. dba Giovanni’s Fish Market & Galley |
| 2026-10-09 | 2026-04861Filed by Clean Product Advocates, LLC | Kirkland Signature Imported Basil Pesto | Cadmium; Lead | Costco Wholesale Corporation; Rana Meal Solutions, LLC |
Show 16 more noticesShow fewer
Not listed: 9 rows whose name is withheld. We show only the count, because a row's details can be matched to the public source to identify the person.
The 50 most recent of 886. Product and companies as written in the notice; names that may be a person's are shown as "Withheld (may be a person's name)". Open the AG number for the notice record. Product categories are assigned by keyword rules on the product text and can misfile some notices; see method.
Breakdown
| Chemical / category | Notices |
|---|---|
| Chips, Snacks & Candy | 128 |
| Dietary Supplements & Protein | 64 |
| Packaged Foods & Grocery | 261 |
| Seafood | 244 |
| Spices, Seasonings & Sauces | 46 |
Combinations with at least 8 notices.
Notices by month
| Month | 60-day notices |
|---|---|
| 2025-11 | 26 |
| 2025-12 | 54 |
| 2026-01 | 85 |
| 2026-02 | 91 |
| 2026-03 | 79 |
| 2026-04 | 73 |
| 2026-05 | 119 |
| 2026-06 | 106 |
| 2026-07 | 81 |
| 2026-08 | 63 |
| 2026-09 | 33 |
| 2026-10 | 76 |
Source
California Attorney General, Proposition 65 60-day notice search, CSV exports for 2025-11-01 to 2026-10-31 (downloaded 2026-11-05; 5,868 notices). Noticing parties are shown as filed, except individuals, shown as "a private individual (name withheld)"; attorneys are not shown. Counts are row counts; nothing is estimated. Method.
Other chemicals
AflatoxinsBisphenol A (BPA)Bisphenol S (BPS)Chromium (hexavalent compounds)Coconut oil diethanolamine condensate (cocamide diethanolamine)Di(2-ethylhexyl)phthalate (DEHP)Di-n-butyl phthalate (DBP)DiethanolamineDiisononyl phthalate (DINP)Ethyl alcohol in alcoholic beveragesFumonisin B1LeadMarijuana smokeMercuryOchratoxin APerfluorononanoic acid (PFNA)Perfluorooctane Sulfonate (PFOS)Perfluorooctanoic Acid (PFOA)PulegoneRetinolToluenedelta-9-tetrahydrocannabinol